All prices exclude Government Tax and Service Charge
| Suites | 2010 May 20th Dec 17th | 2010-2011 Dec 18th Jan 7th | 2011 Jan 8th April 30th | 2011 May 1st Dec 17th |
|---|---|---|---|---|
| Ocean Front | ||||
| Ocean Front Pool Suite, 1 Bedroom | US$ 1940 | US$ 4600 | US$ 2950 | US$ 1940 |
| Ocean Front Pool Suite, 2 Bedroom | US$ 2605 | US$ 6250 | US$ 4085 | US$ 2605 |
| Ocean View | ||||
| Ocean View Suite, 1 Bedroom | US$ 1175 | US$ 2750 | US$ 2000 | US$ 1175 |
| Ocean View Suite, 2 Bedroom | US$ 1840 | US$ 4350 | US$ 3140 | US$ 1840 |
| Ocean View Pool Suite, 1 Bedroom | US$ 1420 | US$ 3950 | US$ 2425 | US$ 1420 |
| Ocean View Pool Suite, 2 Bedroom | US$ 2085 | US$ 5550 | US$ 3565 | US$ 2085 |
| Villa "Platinum Service" (Rate per night) | ||||
| Savan 2 bedrooms with pool | US$ 2700 | US$ 6550 | US$ 4150 | US$ 2700 |
| Savan Villas: WhereElse, ElseWhere, Venalos, Bibiluna (has a 3rd bedroom cottage outside). | ||||
| Mopion 3 bedrooms with pool | US$ 4000 | US$ 11500 | US$ 7875 | US$ 4000 |
| Mopion Villas: Villamia, Villabu (has a 4th bedroom cottage outside). | ||||
| Carenage Bay Villa 4 bedrooms with pool | US$ 5800 | US$ 13500 | US$ 10500 | US$ 5800 |
| Balliceaux 4 bedrooms with pool | US$ 5800 | US$ 13500 | US$ 10500 | US$ 5800 |
| Balliceaux Villas: the Carenage Bay Villa, Maison Tranquille, Canoten (with gazebo and large cocktail deck), the Beach House, GV5. | ||||
| Mopiceaux 6/7 bedrooms with pool | US$ 10000 | US$ 20000 | US$ 13000 | US$ 10000 |
| Mopiceaux Villas: Big Blue Ocean Villa (beachfront, with walking access to the beach), Silver Turtle (hilltop with phenomenal view on the reef). | ||||
| Rates are inclusive of butler service, Full American Meal Plan per person, private Chef, alcoholic bar and all complimentary services as provided with the Villa Resort Service | ||||
| Villa "Resort Service" (Rate per night) | ||||
| Savan 2 bedrooms with pool | US$ 2200 | US$ 5300 | US$ 3150 | US$ 2200 |
| Savan Villas: WhereElse, ElseWhere, Venalos, Bibiluna (has a 3rd bedroom cottage outside). | ||||
| Mopion 3 bedrooms with pool | US$ 3000 | US$ 9500 | US$ 5875 | US$ 3000 |
| Mopion Villas: Villamia, Villabu (has a 4th bedroom cottage outside). | ||||
| Carenage Bay Villa 4 bedrooms with pool | US$ 4800 | US$ 11000 | US$ 8000 | US$ 4800 |
| Balliceaux 4 bedrooms with pool | US$ 4800 | US$ 11000 | US$ 8000 | US$ 4800 |
| Balliceaux Villas: the Carenage Bay Villa, Maison Tranquille, Canoten (with gazebo and large cocktail deck), the Beach House, GV5. | ||||
| Mopiceaux 6/7 bedrooms with pool | US$ 8500 | US$ 17000 | US$ 10000 | US$ 8500 |
| Mopiceaux Villas: Big Blue Ocean Villa (beachfront, with walking access to the beach), Silver Turtle (hilltop with phenomenal view on the reef). | ||||
| Rates are inclusive of full American Breakfast, tropical fruit basket upon arrival, non-alcoholic beverages in-villa mini bar, personal golf cart, use of recreation facilities and non-motorized water sports, complimentary wireless internet access, complimentary access to Sugar Palm Kids Club for children 4 and up including all activities | ||||
| Pure Privacy Villa package (Rate per week - 7 nights) | ||||
| Savan 2 bedrooms with pool | US$ 11000 | n/a | US$ 15750 | US$ 11000 |
| Savan Villas: WhereElse, ElseWhere, Venalos, Bibiluna (has a 3rd bedroom cottage outside). | ||||
| Mopion 3 bedrooms with pool | US$ 15000 | n/a | US$ 29375 | US$ 15000 |
| Mopion Villas: Villamia, Villabu (has a 4th bedroom cottage outside). | ||||
| Carenage Bay Villa 4 bedrooms with pool | US$ 24000 | n/a | US$ 40000 | US$ 24000 |
| Balliceaux 4 bedrooms with pool | US$ 24000 | n/a | US$ 40000 | US$ 24000 |
| Balliceaux Villas: the Carenage Bay Villa, Maison Tranquille, Canoten (with gazebo and large cocktail deck), the Beach House, GV5. | ||||
| Mopiceaux 6/7 bedrooms with pool | US$ 42500 | n/a | US$ 50000 | US$ 42500 |
| Mopiceaux Villas: Big Blue Ocean Villa (beachfront, with walking access to the beach), Silver Turtle (hilltop with phenomenal view on the reef). | ||||
| Rates are inclusive of full American Breakfast, tropical fruit basket upon arrival, non-alcoholic beverages in-villa mini bar, personal golf cart, use of recreation facilities and non-motorized water sports, complimentary wireless internet access, complimentary access to Sugar Palm Kids Club for children 4 and up including all activities | ||||
Please contact our reservation office to inquire about a special promotion on our Ocean view rooms: From US$ 1,800 for Festive season, from US$ 1,200 for Jan to April season & from US$ 750 for summer season; this offer is limited
Complimentary amenities/services:
airport transfers, Full American Breakfast, tropical fruit basket upon arrival, non-alcoholic beverages in-villa mini bar, personal golf cart per bedroom for lenght of stay, use of tennis facilities, all suites come with Lavazza Espresso coffee machine with daily complimentary replenishment, Canouan Resort fitness center, non-motorized water sports, use of library (CD, DVD, literature), weekly cocktail reception with the management team, selection of one daily newspaper; complimentary wireless internet access and use of internet centre, complimentary access to Sugar Palm Kids Club for children 4 and up including all activities, afternoon kids snacks and soft drinks; Beach bags for children of 4 and up with toy selection.
Maximum occupancy per accommodation:
• One Bedroom Suites: can host 3 adults or 2 adult + 2 children (17 & under).
• Two Bedroom Suites: can host 6 adults or 4 adults + 3 children (17 & under).
• Please contact us for private villas.
Additional person charges
rates are based on single or double occupancy per bedroom. Additional person charge inclusive of Full Buffet Breakfast is US$ 99.00 per night per person excluding 10% service fees and 10% taxes. Additional person charges apply when exceeding the existing bedding allows (2 per king bed, 1 per double or twin bed).
Arrival & departure times
The Canouan Resort offers all residents flexible 24 hour check-in and check-out times.
Three courses each meal from the a la carte menu
(excluding specific items on the menu, excluding all beverages).
| Dinner | Lunch & Dinner | |
|---|---|---|
| Adults | $ 68 | $ 98 |
| Children (6 - 17) | $ 34 | $ 44 |
Meal plans are priced per person, non commissionable and subject to 15% taxes and 10% service charge. Beverages other than American coffee or tea are not included in any of the meal plans. Children under six years old are complimentary.
Please note that meal plan packages are not available for NYE.

The Canouan Resort
Canouan Island VC0450
St. Vincent & The Grenadines
ph. + (1 784) 458.80.00
fax. + (1 784) 458.88.85
enquiry@thecarenage.com
reservations@thecarenage.com
The resort in Canouan is currently in transition from the hotel management company and reverting to the operation being run by the ownership. The property remains the same and over 350 former employees of Raffles Canouan are retained to provide the highest level of service.
Canouan Resort (previously operating as Raffles Canouan) is accepting reservations for bookings to arrive after the 20th May. Please contact us with any enquiries on reservations@thecarenage.com or enquiry@thecarenage.com or through Leading Hotels of the World.
Tamarind Beach Hotel & Yacht Club is fully operational and bookings can be made at reservations@tamarind.us